Our undergraduate courses and programmes
Undergraduate courses provide an overview and foundation in Statistics, and prepare you for further study opportunities.
Stage one Statistics courses
Course code | Course title | Semester offered | Course coordinator |
---|---|---|---|
STATS 100 | Concepts in Statistics | S1/S2 | Anna Patel |
STATS 101 | Introduction to Statistics | Summer school, S1, S2 | David Smith |
STATS 101G | Introduction to Statistics (General Education) | Summer school, S1, S2 | David Smith |
STATS 108 | Statistics for Commerce | Summer school, S1, S2 | David Smith |
STATS 125 | Probability and its Applications | S1, S2 | Heti Afimeimounga |
STATS 150 | Lies, Damned Lies, and Statistics | S2 | Stephanie Budgett |
STATS 150G | Lies, Damned Lies, and Statistics (General Education) | S2 | Stephanie Budgett |
Stage two Statistics courses
Course code | Course title | Semester offered | Course coordinator |
---|---|---|---|
STATS 201 | Data Analysis | Summer school, S1, S2 | David Smith |
STATS 208 | Data Analysis for Commerce | Summer school, S1, S2 | David Smith |
STATS 210 | Statistical Theory | Summer school, S1, S2 | Maria Fitch |
STATS 220 | Data Technologies | S1 | Anna Fergusson |
STATS 225 | Probability: Theory and Applications | S1 | Jesse Goodman |
STATS 240 | Design and Structured Data | S2 | Katya Ruggiero |
STATS 255 | Optimisation and Data-driven Decision Making | S1 | Kevin Jia |
Stage three Statistics courses
Course code | Course title | Semester offered | Course coordinator |
---|---|---|---|
STATS 302 | Applied Multivariate Analysis | S1 | Beatrix Jones |
STATS 310 | Introduction to Statistical Inference | S1 | Yong Wang |
STATS 320 | Applied Stochastic Modelling | S1 | Azam Asanjarani |
STATS 325 | Stochastic Processes | S2 | Jesse Goodman |
STATS 326 | Applied Time Series Analysis | S1 | Matt Edwards |
STATS 330 | Statistical Modelling | Summer school, S1, S2 | Andrew Balemi |
STATS 331 | Introduction to Bayesian Statistics | S2 | Kate Lee |
STATS 369 | Data Science Practice | S2 | Liza Bolton |
STATS 370 | Financial Mathematics | S2 | Geoffrey Pritchard |
STATS 380 | Statistical Computing | S1, S2 | Yong Wang |
STATS 383 | The Science and Craft of Data Management | S2 | Katya Ruggiero |
STATS 399 | Capstone: Statistics in Action | S2 | Rachel Fewster |
Choosing your Statistics courses
- Read about Statistics study options.
- For help with your undergraduate programme contact an academic adviser.
- Find timetable information at Student Services Online.
- Download a Faculty of Science prospectus.