Tuition fees 2013 for postgraduate students (domestic)
As a student, you will be expected to contribute towards the total cost of your study through tuition fees. When you are calculating how much it will cost to study at University, remember to include your textbooks, accommodation, transport and other living costs.
The tables below show the annual tuition fees for 2013.
These fees are for the first year of study in the following postgraduate programmes. They are for domestic students only (New Zealand and Australian citizens and permanent residents). The calculation is approximate and based on a full-time course load of 120 points per annum*. Use as a guide only. After you have applied, accepted an offer of a place and enrolled, you can generate a statement/invoice via Student Services Online.
In addition to these tuition fees, students undertaking a full-time load of 120 points in 2013 will pay approximately $714 for student services*. Part-time students pay student services fees on a pro-rata basis.
*The Business School offers three coursework masters programmes where students complete 150 points in their first year. The tuition fee for these programmes is based on 150 points and includes the student services fee.
See also: Tuition fees 2013 by faculty (for individual courses)
The calculation is approximate. Use as a guide only.
| Programme | Points per year | NZ$ per year |
|---|---|---|
| Bachelor of Arts (Honours) | 120 | 6,382-7,844 |
| Bachelor of Commerce (Honours) | 120 | 7,272-7,896 |
| Bachelor of Dance Studies (Honours) | 120 | 7,850 |
| Bachelor of Education (Teaching) (Honours) | 120 | 6,382-6,508 |
| Bachelor of Fine Arts (Honours) | 120 | 6,922 |
| Bachelor of Health Sciences (Honours) | 120 | 7,216-7,844 |
| Bachelor of Medical Science (Honours) | 120 | 7,216-7,844 |
| Bachelor of Music (Honours) | 120 | 7,216-7,850 |
| Bachelor of Nursing (Honours) | 120 | 7,216-7,844 |
| Bachelor of Property (Honours) | 120 | 7,272-7,896 |
| Bachelor of Science (Honours) | 120 | 6,770-7,844 |
| Bachelor of Theology (Honours) | 120 | 6,382-7,104 |
The calculation is approximate. Use as a guide only.
| Programme | Points per year | NZ$ per year |
|---|---|---|
| Diploma in Paediatrics | 120 | 4,720 |
The calculation is approximate. Use as a guide only.
| Programme | Points per year | NZ$ per year |
|---|---|---|
| Graduate Certificate in Innovation and Entrepreneurship | 60 | 2,789 |
The calculation is approximate. Use as a guide only.
| Programme | Points per year | NZ$ per year |
|---|---|---|
| Graduate Diploma in Arts | 120 | 6,382-7,844 |
| Graduate Diploma in Education | 120 | 6,508 |
| Graduate Diploma in Engineering | 120 | 8,736 |
| Graduate Diploma in Engineering (Transportation) | 120 | 8,736 |
| Graduate Diploma in Innovation and Entrepreneurship | 120 | 5,576-6,905 |
| Graduate Diploma in Music | 120 | 7,850 |
| Graduate Diploma in Special Education | 120 | 6,382-6,508 |
| Graduate Diploma in Teaching (Early Childhood Education) | 150 | 8,135 |
| Graduate Diploma in Teaching (Primary) | 160 | 8,677 |
| Graduate Diploma in Teaching (Secondary) | 120 | 6,508 |
| Graduate Diploma in Teaching English in Schools to Speakers of Other Languages | 120 | 6,382-6,508 |
| Graduate Diploma in Theology | 120 | 7,104 |
The calculation is approximate. Use as a guide only.
| Master programmes tuition fees for 2013 | Points per year | NZ$ per year | |
|---|---|---|---|
| Master of Architecture | 120 | 6,494-7,198 | |
| Master of Architecture (Professional) | 120 | 6,494-7,198 | |
| Master of Arts | 120 | 6,382-7,844 | |
| Master of Audiology | 120 | 7,844 | |
| Master of Bioscience Enterprise | 120 | ** | |
| Master of Business Administration (Part I) | 120 | 15,438 | |
| Master of Business Administration (Part II and III) | 120 | 25,196 | |
| Master of Clinical Education | 120 | 7,216-7,844 | |
| Master of Clinical Pharmacy | 120 | 7,216-7,844 | |
| Master of Commerce | 120 | 7,272-7,896 | |
| Master of Commercialisation and Entrepreneurship | 120 | 7,896 | |
| Master of Counselling | 120 | 6,382-6,508 | |
| Master of Creative and Performing Arts | 120 | 7,216-7,850 | |
| Master of Creative Writing | 120 | 6,382-7,844 | |
| Master of Education | 120 | 6,382-6,508 | |
| Master of Educational Leadership | 120 | ** | |
| Master of Energy | 120 | 8,162-8,736 | |
| Master of Engineering | 120 | 8,162-8,376 | |
| Master of Engineering Management | 120 | ** | |
| Master of Engineering Studies | 120 | 8,736 | |
| Master of Fine Arts | 120 | 6,922 | |
| Master of Health Management | 120 | ** | |
| Master of Health Sciences | 120 | 7,216-7,844 | |
| Master of International Business (Part II, 2012 intake) | 120 | 15,438-25,196 | |
| Master of International Business (September 2013 intake) | 150 | 19,448* | |
| Master of Laws | 120 | 7,272-8,549 | |
| Master of Legal Studies | 120 | 7,272-8,549 | |
| Master of Literature | 120 | 6,382-7,844 | |
| Master of Management | 150 | 19,448* | |
| Master of Māori Health | 120 | 7,216-7,844 | |
| Master of Medical Science | 120 | 7,216-7,844 | |
| Master of Music | 120 | 7,216-7,850 | |
| Master of Nursing | 120 | 7,216-7,844 | |
| Master of Operations Research | 120 | ** | |
| Master of Pharmacy Practice | 120 | 7,216-7,844 | |
| Master of Planning | 120 | 6,494 | |
| Master of Planning Practice | 120 | 7,844-8,736 | |
| Master of Professional Accounting | 150 | 19,448* | |
| Master of Professional Studies | 120 | ** | |
| Master of Property | 120 | 7,272-7,869 | |
| Master of Public Health | 120 | 7,216-7,844 | |
| Master of Public Policy | 120 | 6,382-7,844 | |
| Master of Science | 120 | 6,770-7,844 | |
| Master of Science in Health Psychology | 120 | ** | |
| Master of Social Work | 120 | 6,382-6,508 | |
| Master of Social Work (Professional) | 120 | 6,508 | |
| Master of Speech Language Therapy Practice | 120 | 7,216-7,844 | |
| Master of Taxation Studies | 120 | 15,438 | |
| Master of Teaching English to Speakers of Other Languages | 120 | 6,382-7,844 | |
| Master of Theology | 120 | 6,382-7,844 | |
| Master of Urban Design | 120 | 7,844-8,736 | |
| Master of Urban Planning | 120 | 7,844-8,736 | |
|
*Master of Management is a 180-point programme to be completed in 15 months. Master of International Business (2013 intake) and Master of Professional Accounting are 240-point programmes and are to be completed in 18 months. Students complete 150 points in their first year of study. The tuition fees for these programmes include student services fees. For more information on the full tuition fees for each of the professional masters programmes, please visit the Graduate School of Management’s tuition fees page.
|
|||



