Tuition fees 2012 for postgraduate students (domestic)
As a student, you will be expected to contribute towards the total cost of your study through tuition fees. When you are calculating how much it will cost to study at University, remember to include your textbooks, accommodation, transport and other living costs.
The tables below show the annual tuition fees for 2012.
These fees are for the first year of study in the following postgraduate programmes. They are for domestic students only (New Zealand and Australian citizens and permanent residents). The calculation is approximate and based on a full-time course load of 120 points per annum. Use as a guide only. After you have applied, accepted an offer of a place and enrolled, you can generate a statement/invoice via Student Services Online.
In addition to these tuition fees, students undertaking a full-time load of 120 points in 2012 will pay approximately $689 for student services. Part-time students pay student services fees on a pro-rata basis.
The calculation is approximate. Use as a guide only.
| Bachelor (Honours) tuition fees for 2012 | Points per year | NZ$ per year |
|---|---|---|
| Bachelor of Arts (Honours) | 120 | 6,136-7,543 |
| Bachelor of Commerce (Honours) | 120 | 6,992-7,592 |
| Bachelor of Education (Teaching) (Honours) | 120 | 6,136-6,257 |
| Bachelor of Fine Arts (Honours) | 120 | 6,655 |
| Bachelor of Health Sciences (Honours) | 120 | 6,938-7,543 |
| Bachelor of Medical Science (Honours) | 120 | 6,938-7,543 |
| Bachelor of Music (Honours) | 120 | 6,938-7,548 |
| Bachelor of Nursing (Honours) | 120 | 6,938-7,543 |
| Bachelor of Property (Honours) | 120 | 6,992-7,592 |
| Bachelor of Science (Honours) | 120 | 6,510-7,543 |
| Bachelor of Theology (Honours) | 120 | 6,136-6,830 |
The calculation is approximate. Use as a guide only.
| Diploma tuition fees for 2012 | Points per year | NZ$ per year |
|---|---|---|
| Diploma in Paediatrics | 120 | 4,538 |
Top
The calculation is approximate. Use as a guide only.
| Graduate Diploma tuition fees for 2012 | Points per year | NZ$ per year |
|---|---|---|
| Graduate Diploma in Arts | 120 | 6,136-7,543 |
| Graduate Diploma in Education | 120 | 6,257 |
| Graduate Diploma in Engineering | 120 | 8,400 |
| Graduate Diploma in Engineering (Transportation) | 120 | 8,400 |
| Graduate Diploma in Music | 120 | 7,548 |
| Graduate Diploma in Special Education | 120 | 6,136-6,257 |
| Graduate Diploma in Teaching (Early Childhood Education) | 150 | 7,821 |
| Graduate Diploma in Teaching (Primary) | 160 | 8,343 |
| Graduate Diploma in Teaching (Secondary) | 120 | 6,257 |
| Graduate Diploma in Teaching English in Schools to Speakers of Other Languages | 120 | 6,136-6,257 |



