Previous winners
If you require a proof of awards from earlier years not shown here, please email studentgroups@auckland.ac.nz
2024
| Category | Winner | Runner up |
|---|---|---|
| Supreme Club of the Year | Arts Student Association | Ngā Tauira Māori (NTM) |
| New Club of the Year | Arts Student Association | Rainbow Engineering |
| Academic Club of the Year | Arts Student Association | Robogals |
| Cause of the Year | Sustainable Future Collective (SFC) | Engineering for Sustainable Development |
| Religious Club of the Year | The University of Auckland Muslim Students' Association (MSA) | International Hub |
| Cultural Club of the Year | Ngā Tauira Māori (NTM) | JAM+ |
| Sports Club of the Year | Auckland Uni Tramping Club | Auckland University Ultimate Club |
| Special Interest Club of the Year | University of Auckland Photography Society (PhotoSoc) | ARYA |
| Club Event of the Year | ARYA | Ngā Tauira Māori (NTM) |
| Wellbeing Initiative of the Year | Arts Student Association | Auckland university Women in Law |
| Alumni Engagement Initiative of the Year | New Zealand Chinese Student Association (NZCSA) | Auckland University Women in Science |
| Faculty | Winner |
|---|---|
| Arts | Arts Students Association |
| Business | Biztech Society |
| Engineering | Robogals |
| Law | Debating Society |
| Medical and Health Sciences | Auckland Pharmacy Students Association |
| Science | Auckland University Women in Science |
| Individual Award | Winner | Runner up |
|---|---|---|
| President of the Year | Adam Wong Toi (SavY) | Lachlan Markovina (Auckland University Medical Students' Association) |
| Treasurer of the Year | Renzo Ubaldo (Auckland University Medical Students' Association) | Knight Sakadklang (JAM+) |
| Secretary of the Year | Emily Caldelari-Hume (Women in Science) | Clover Huang (Han Cultural Club) |
2023
| Category | Winner | Runner up |
|---|---|---|
| Supreme Club of the Year | South Pacific Indigenous Engineering Students (SPIES) | Auckland University Maker Club |
| New Club of the Year | University of Auckland Pole Club | University of Auckland Basketball Club |
| Academic Club of the Year | South Pacific Indigenous Engineering Students (SPIES) | Auckland University Women in Science |
| Cause of the Year | SavY Charitable Trust | UoA Volunteers Club |
| Religious and Spiritual Club of the Year | International Hub | University of Auckland Muslim Students' Association |
| Cultural Club of the Year | Commerce O' Pasifika | Kiwi Asian Club |
| Sports Club of the Year | Auckland University Strength Society (AUSS) | Auckland University Ultimate Club |
| Special Interest Club of the Year | Auckland University Maker Club | Auckland University Muay Thai |
| Club Event of the Year | Energy Case Competition - University of Auckland Case Club | Shave for a Cure - South Pacific Indigenous Engineering Students (SPIES) |
| Faculty | Winner |
|---|---|
| Arts | Auckland University Global Studies Society |
| Business | University of Auckland Women in Business |
| Engineering | South Pacific Indigenous Engineering Students Association |
| Law | Pacific Island Law Students' Association & Equal Justice Process |
| Medical and Health Sciences | Women In Health Network |
| Science | Auckland University Women In Science |
| Individual Awards | Winner | Runner-up |
|---|---|---|
| President of the Year | Ivan Zhang - School Of Music Students Association and Julia Stjarnhage - University of Auckland Postgraduate Student Association |
Samantha Samaniego - Women in Health Network |
| Treasurer of the Year | Ayyan Ali - University of Auckland Muslim Students' Association | Malia Lui - Auckland University Pacific Island Student Association |
| Secretary of the Year | Eva Parkinson - The Sustainable Future Collective | Helene Sucich - University of Auckland Basketball Club |
2022
| Category | Winner | Runner-up |
|---|---|---|
| Supreme Club of the Year | Science Students' Association (SciSA) | - |
| New Club of the Year | Auckland University Maker Club | Rainbow Business |
| Academic Club of the Year | University of Auckland Mooting Society | Robogals Auckland |
| Cause of the Year | University of Auckland Women in Law | Sustainable Future Collective |
| Religious and Spiritual Club of the Year | University of Auckland Muslim Students' Association | Student Life |
| Cultural Club of the Year | Pacific Island Law Student Association | TANSA (Taiwanese and New Zealand Students Association) |
| Sports Club of the Year | University of Auckland Badminton Club | The University of Auckland Cheerleading Association |
| Special Interest Club of the Year | Auckland University Horticulture Club | Auckland University Tramping Club |
| Faculty | Winner |
|---|---|
| Arts | Village Arts Association |
| Business | Rainbow Business |
| Engineering | Mechanical and Mechatronics Student Association |
| Law | University of Auckland Women in Law |
| Medical and Health Sciences | Campus Neuro Society |
| Science | Science Students' Association (SciSA) |
| Individual Awards | Winner | Runner-up |
|---|---|---|
| President of the Year | Sahan Jayatissa – Postgraduate Student Association | Thomas Swinburn - Auckland University Medical Students' Association |
| Treasurer of the Year | Maariyah Sahib - University of Auckland Muslim Student Association | Leo Wang - Robogals Auckland |
| Secretary of the Year | Nicholas Kondal - TedxUoA | Britney Cheng - The University of Auckland Cheerleading Association |
2021
| Category | Winner | Runner-up |
|---|---|---|
| Supreme Club of the Year | University of Auckland Volleyball Club | - |
| New Club of the Year | Te Rōpū Taiao, School of Environment Students Association | University of Auckland Women in Business |
| Academic Club of the Year | Public Policy Club | Women in Health |
| Cause of the Year | Sustainable Future Collective | Generation Zero |
| Cultural Club of the Year | Kiwi Asian Club | Vietnamese Auckland University Students' Association |
| Sports Club of the Year | University of Auckland Volleyball Club | Auckland University Strength Society |
| Special Interest Club | University of Auckland Poetry Club | KPOP Planet |
| Faculty | Winner |
|---|---|
| Arts | Village Arts Association |
| Business | University of Auckland Women in Business |
| Engineering | Project Wellbeing |
| Law | South Asian Law Students' Association |
| Medical and Health Sciences | Auckland University Medical Students' Association |
| Science | University of Auckland Scientific Review Club |
| Individual Awards | Winner | Runner-up |
|---|---|---|
| President of the Year | Ashkeerat Singh - Student Association of Medical Services | Josh Clarke & Jasleen Oberoi - Social Innovation New Zealand |
| Treasurer of the Year | Carissa Fleury & Rachael Rodrigues - University of Auckland Women in Law | Hannah Rebecca Alcantara & John David Alcantara - Auckland University Law Student Society |
| Secretary of the Year | Aisha O'Malley - University of Auckland Debating Society | Nabeela Ahmed - Muslim Student Association |
2020
| Category | Winner |
|---|---|
| Supreme Club of the Year | Canoe Club |
| New Club of the Year | The Prevocational Obstetrics and Gynaecology Society of New Zealand |
| Academic Club of the Year | Students of Urban Planning and Architecture |
| Cause of the Year | Social Innovation New Zealand |
| Religious and Spiritual Club | Athletes in Action |
| Cultural Club of the Year | Filipino Students' Association |
| Sports Club of the Year | Canoe Club |
| Special Interest Club | Auckland Uni Fashion Society |
| Faculty | Winner |
|---|---|
| Business | Management Consulting Club |
| Engineering | South Pacific Indigenous Engineering Students (SPIES) |
| Science | Physics Association |
| Law | University of Auckland Mooting Society |
| Arts | Public Policy Club |
| Medical and Health Sciences | Auckland University Population Health Students' Association |
| Individual Awards | Winner |
|---|---|
| President of the Year | Danielle Hao-Aickin - School of Music Students' Association |
| Treasurer of the Year | Catherine Joseph - University of Auckland Snowsports Club |
| Secretary of the Year | Frederick Ma - Impact Consulting Group |
2019
| Category | Winner | Runner-up |
|---|---|---|
| Supreme Club of the Year | Muslim Students' Association | - |
| New Club of the Year | Developers Society | Chinese Postgraduate Society |
| Cause of the Year | The Sustainable Future Collective | Fossil Free |
| Religious and Spiritual Club | LGBT+ Christian Alliance | - |
| Academic Club of the Year | Civil Engineering Student Association | - |
| Cultural Club of the Year | Han Cultural Club | Taiwanese and New Zealand Students Association |
| Sports Club of the Year | Underwater Club | Volleyball club |
| Special Interest Club | Auckland University Chess Association | Stray Theatre |
| Faculty | Winner |
|---|---|
| Business | Social Innovation New Zealand |
| Engineering | Civil Engineering Student Association |
| Science | Science Student Association |
| Law | Rainbow Law |
| Arts | Arts Student Organisation |
| Medical and Health Sciences | Student Association for the Medical Sciences |
| Category | Winner | Runner-up |
|---|---|---|
| Treasurer of the Year | Natasha Smyrke (Women in Health Network) | Alexandra Riddle (SciSA) |
| Secretary of the Year | William Lay (ESA) | Rachael Machado (Women in Law) |
| President of the Year | Dee Iosefa and Fionn Tuapola (Pacific Island Law Students Association) | Teresa Lee (UN Youth) |