Postgraduate fees for domestic students
This page contains the 2023 tuition fees for postgraduate programmes for domestic students.
These fees are for the first year of study in the following postgraduate programmes. They are for domestic students only (New Zealand and Australian citizens and permanent residents).
The calculation is approximate and based on a full-time course load of 120 points per annum.*
*The Business School offers three course work masters programmes where students complete 150 points in their first year. The tuition fee for these programmes is based on 150 points and includes the student services fee.
For individual course fees information, please see Fees by faculty.
Student Services Fee
In addition to the tuition fees below, there is a Student Services Fee of $8.38 per point, estimated at $1,005.60 for full time study (120 points).
Part-time students pay a proportion of the student services cost.
Fees statement
After enrolling in courses, you will be able to generate an exact statement of your fees on Student Services Online.
For more information, please visit Statements, invoices, and receipts.
Bachelor (Honours)
The calculation is approximate. Use as a guide only.
Programme | Points per year | NZ$ per year |
---|---|---|
Bachelor of Advanced Science (Honours) | 120 | $8,794.80 - $9,996.00 |
Bachelor of Arts (Honours) | 120 | $7,105.20 - $10,060.00 |
Bachelor of Biomedical Science (Honours) | 120 | $9,193.20 |
Bachelor of Commerce (Honours) | 120 | $9,264.00 |
Bachelor of Dance Studies (Honours) | 120 | $9,171.60 |
Bachelor of Education (Teaching) (Honours) | 120 | $8,131.20 - $8,290.80 |
Bachelor of Engineering (Honours) | 120 | $8,794.80 |
Bachelor of Fine Arts (Honours) | 120 | $8,820.00 |
Bachelor of Health Sciences (Honours) | 120 | $9,193.20 |
Bachelor of Laws (Honours) | 60 | $5,445.00 |
Bachelor of Medical Imaging (Honours) |
120 |
$9,996.00 |
Bachelor of Medical Science (Honours) | 120 | $9,193.20 |
Bachelor of Music (Honours) | 120 |
$9,996.00 |
Bachelor of Nursing (Honours) | 120 | $9,996.00 |
Bachelor of Pharmacy (Honours) | 120 | $8,558.40 |
Bachelor of Property (Honours) | 120 | $7,105.20 |
Bachelor of Science (Honours) | 120 | $9,193.20 - $9,996.00 |
Bachelor of Social Work (Honours) | 120 | $8,131.20 |
Bachelor of Urban Planning (Honours) | 120 | $7,210.80 |
Diploma
Programme | Points per year | NZ$ per year |
---|---|---|
Diploma in Architectural Studies | 120 | $8,794.80 |
Diploma in Arts | 120 | $7,606.80 |
Diploma in Commerce | 120 | $7,105.20 |
Diploma in Dance Studies | 120 | $7,606.80 |
Diploma in Design | 120 | $8,794.80 |
Diploma in Fine Arts | 120 | $7,606.80 |
Diploma in Languages | 120 | $6,594.00 |
Diploma in Music | 120 | $7,606.80 |
Diploma in Paediatrics | 120 |
$6,105.60 |
Diploma in Sport, Health and Physical Education | 120 | $6,594.00 |
Graduate Certificate
Programme | Points per year | NZ$ per year |
---|---|---|
Graduate Certificate in Law | 60 | $3,552.60 |
Graduate Diploma
Programme | Points per year | NZ$ per year |
---|---|---|
Graduate Diploma in Architectural Studies | 120 | $7,210.80 |
Graduate Diploma in Applied Psychology | 120 | $7,606.80 |
Graduate Diploma in Arts | 120 | $7,105.20 - $10,060.80 |
Graduate Diploma in Commerce | 120 |
$7,105.20 |
Graduate Diploma in Education | 120 | $6,594.00 |
Graduate Diploma in Engineering | 120 | $8,794.80 |
Graduate Diploma in Law | 120 | $7,105.20 |
Graduate Diploma in Music | 120 | $7,606.80 |
Graduate Diploma in Science | 120 | $6,594.00 - $9,996.00 |
Graduate Diploma in Teaching (Early Childhood Education) | 150 | $8,292.00 |
Graduate Diploma in Teaching (Primary) | 150 | $8,292.00 |
Graduate Diploma in Teaching (Secondary) | 150 | $8,292.00 |
Graduate Diploma in Teaching English in Schools to Speakers of Other Languages | 120 | $6,594.00 |
Postgraduate Certificate
Programme | Points per year | NZ$ per year |
---|---|---|
Postgraduate Certificate in Academic Practice | 60 | $4,404.60 |
Postgraduate Certificate in Aerospace Engineering | 60 | $4,864.20 - $5,415.60 |
Postgraduate Certificate in Architectural Project Management | 60 | $4,462.80 - $4,864.20 |
Postgraduate Certificate in Arts | 60 | $4,404.60 |
Postgraduate Certificate in Business | 60 | $9,202.80 |
Postgraduate Certificate in Business Analytics | 60 | $9,202.80 |
Postgraduate Certificate in Business Development | 60 | $9,202.80 |
Postgraduate Certificate in Business Management | 60 | $9,202.80 |
Postgraduate Certificate in Clinical Education | 60 | $4,864.20 |
Postgraduate Certificate in Clinical Pharmacy | 60 | $4,864.20 |
Postgraduate Certificate in Commercialisation and Entreprenuership | 60 | $4,896.00 |
Postgraduate Certificate in Design | 60 | $4,864.20 |
Postgraduate Certificate in Disaster Management | 60 | $9,202.80 |
Postgraduate Certificate in Earthquake Engineering | 60 | $5,061.00 - $5,415.60 |
Postgraduate Certificate in Education | 60 | $4,034.40 |
Postgraduate Certificate in Energy | 60 | $4,864.20 - $5,415.60 |
Postgraduate Certificate in Engineering | 60 | $4,864.20 - $5,415.60 |
Postgraduate Certificate in Engineering Project Management | 60 | $5,415.60 |
Postgraduate Certificate in Fine Arts | 60 | $4,864.20 |
Postgraduate Certificate in Geothermal Energy Technology | 60 | $5,415.60 |
Postgraduate Certificate in Health Leadership | 60 | $4,864.20 |
Postgraduate Certificate in Health Sciences | 60 | $4,473.60 - $4,864.20 |
Postgraduate Certificate in Heritage Conservation | 60 | $4,404.60 - $4,864.20 |
Postgraduate Certificate in Higher Education | 60 | $4,034.40 |
Postgraduate Certificate in Information Technology | 60 | $4,864.20 |
Postgraduate Certificate in Law | 60 | $4,507.80 - $5,299.20 |
Postgraduate Certificate in Light Metals Reduction Technology | 60 | $18,103.20 |
Postgraduate Certificate in Management | 60 | $9,202.80 |
Postgraduate Certificate in Music | 60 | $4,404.60 - $4,864.20 |
Postgraduate Certificate in Operations Research and Analytics | 60 | $4,606.80 - $5,415.60 |
Postgraduate Certificate in Professional Supervision | 60 | $4,034.40 |
Postgraduate Certificate in Public Health | 60 | $4,473.60 - $4,864.20 |
Postgraduate Certificate in Robotics and Automation Engineering | 60 | $4,864.20 - $5,415.60 |
Postgraduate Certificate in Social and Community Leadership | 60 | $4,404.60 - $4,864.20 |
Postgraduate Certificate in Supply Chain Management | 60 | $9,202.80 |
Postgraduate Certificate in Teaching Linguistically Diverse Learners | 60 | $4,034.40 |
Postgraduate Certificate in Translation | 60 |
$4,404.60 |
Postgraduate Diploma
Programme | Points per year | NZ$ per year |
---|---|---|
Postgraduate Diploma in Aerospace Engineering | 120 | $9,728.40 - $10,831.20 |
Postgraduate Diploma in Applied Psychology | 120 | $9,728.40 |
Postgraduate Diploma in Architecture | 120 | $8,925.60 - $10,831.20 |
Postgraduate Diploma in Architectural Studies | 120 | $8,925.60 - $10,831.20 |
Postgraduate Diploma in Arts | 120 | $8,809.20 - $9,728.40 |
Postgraduate Diploma in Biomedical Science | 120 | $8,947.20 - $9,728.40 |
Postgraduate Diploma in Bioscience Enterprise | 120 | $9,728.40 |
Postgraduate Diploma in Business | 120 | $9,728.40 - $19,141.20 |
Postgraduate Diploma in Business Analytics | 120 | $18,405.60 |
Postgraduate Diploma in Business Development | 120 | $18,405.60 |
Postgraduate Diploma in Business Management | 120 | $18,405.60 |
Postgraduate Diploma in Clinical Education | 120 | $9,728.40 |
Postgraduate Diploma in Clinical Pharmacy | 120 | $9,728.40 |
Postgraduate Diploma in Clinical Psychology | 120 | $8,947.20 - $9,728.40 |
Postgraduate Diploma in Commerce | 120 | $9,792.00 - $19,141.20 |
Postgraduate Diploma in Conflict and Terrorism Studies | 120 | $8,809.20 |
Postgraduate Diploma in Counselling Theory | 120 | $8,068.80 |
Postgraduate Diploma in Dance Studies | 120 | $8,947.20 - $9,728.40 |
Postgraduate Diploma in Education | 120 | $7,914.00 - $8,068.80 |
Postgraduate Diploma in Educational Leadership | 120 | $8,068.80 |
Postgraduate Diploma in Energy |
120 | $9,728.40 - $10,831.20 |
Postgraduate Diploma in Engineering | 120 | $10,122.00 - $10,831.20 |
Postgraduate Diploma in Fine Arts | 120 | $9,728.40 |
Postgraduate Diploma in Forensic Science | 120 | $9,728.40 |
Postgraduate Diploma in Health Leadership | 120 | $9,728.40 |
Postgraduate Diploma in Health Psychology | 150 | $12,160.50 |
Postgraduate Diploma in Health Sciences | 120 | $8,947.20 - $9,728.40 |
Postgraduate Diploma in Higher Education | 120 | $8,068.80 |
Postgraduate Diploma in Indigenous Studies | 120 | $7,914.00 - $8,809.20 |
Postgraduate Diploma in Information Governance | 120 | $9,015.60 - $19,141.20 |
Postgraduate Diploma in Information Technology | 120 | $9,213.60 - $10,831.20 |
Postgraduate Diploma in Language Teaching | 120 | $8,809.20 |
Postgraduate Diploma in Management | 120 | $18,405.60 |
Postgraduate Diploma in Music | 120 | $8,809.20 - $9,728.40 |
Postgraduate Diploma in Obstetrics and Medical Gynaecology | 120 | $9,728.40 |
Postgraduate Diploma in Operations Research | 120 | $9,213.60 - $10,831.20 |
Postgraduate Diploma in Operations Research and Analytics | 120 | $9,213.60 - $10,831.20 |
Postgraduate Diploma in Professional Supervision | 120 | $8,068.80 |
Postgraduate Diploma in Property | 120 | $9,792.00 |
Postgraduate Diploma in Public Health | 120 | $8,947.20 - $9,728.40 |
Postgraduate Diploma in Public Policy | 120 | $7,914.00 - $8,809.20 |
Postgraduate Diploma in Robotics and Automation Engineering | 120 | $9,728.40 - $10,831.20 |
Postgraduate Diploma in Science | 120 | $8,395.20 - $9,728.40 |
Postgraduate Diploma in Social Work | 120 | $8,068.80 |
Postgraduate Diploma in Supply Chain Management | 120 | $18,405.60 |
Postgraduate Diploma in Teaching (Secondary Field-based) | 120 | $8,068.80 |
Postgraduate Diploma in Teaching Linguistically Diverse Learners | 120 | $8,068.80 - $8,809.20 |
Postgraduate Diploma in Therapeutic Dance | 120 | $9,728.40 |
Postgraduate Diploma in Translation Studies | 120 | $8,809.20 |
Masters
Programme | Points per year | NZ$ per year |
---|---|---|
Master of Aerospace Engineering | 120 | $9,728.40 - $10,831.20 |
Master of Architecture | 120 | $8,052.00 - $9,728.40 |
Master of Architecture (Professional) | 120 | $8,052.00 - $9,728.40 |
Master of Architecture (Professional) and Heritage Conservation | 120 | $8,052.00 - $9,728.40 |
Master of Architecture (Professional) and Urban Design | 120 | $8,052.00 - $10,831.20 |
Master of Architecture (Professional) and Urban Planning (Professional) | 120 | $8,052.00 - $10,831.20 |
Master of Arts | 120 | $6,417.60 - $9,792.00 |
Master of Audiology | 120 | $8,947.20 - $9,728.40 |
Master of Biomedical Science | 120 | $8,947.20 - $9,728.40 |
Master of Bioscience Enterprise | 120 | $8,947.20 - $9,728.40 |
Master of Business Administration | 120 | $29,151.60 |
Master of Business Analytics | 135 | $23,007.00 |
Master of Business Development | 120 | $18,405.60 |
Master of Business Management | 120 | $18,405.60 |
Master of Clinical Education | 120 | $8,947.20 - $9,728.40 |
Master of Clinical Pharmacy | 120 | $8,947.20 - $9,728.40 |
Master of Commerce | 120 | $6,417.60 - $19,141.20 |
Master of Commercialisation and Entrepreneurship | 120 | $9,792.00 |
Master of Community Dance | 120 | $8,947.20 |
Master of Conflict and Terrorism Studies | 120 | $7,914.00 - $8,809.20 |
Master of Counselling | 120 | $7,914.00 - $8,068.80 |
Master of Creative Writing | 120 | $7,914.00 |
Master of Dance Movement Therapy |
120 | $8,947.20 - $9,728.40 |
Master of Dance Studies | 120 | $8,947.20 - $9,728.40 |
Master of Data Science (180 points) |
120 | $9,213.60 - $10,831.20 |
Master of Design | 120 | $9,728.40 |
Master of Disaster Management | 120 | $8,068.80 - $18,405.60 |
Master of Earthquake Engineering |
120 | $10,122.00 - $10,831.20 |
Master of Education | 120 | $7,914.00 - $8,068.80 |
Master of Education Practice |
120 | $8,068.80 |
Master of Education Leadership | 120 | $7,914.00 - $8,068.80 |
Master of Energy | 120 | $9,728.40 - $10,831.20 |
Master of Engineering | 120 | $10,122.00 - $10,831.20 |
Master of Engineering Geology |
120 | $9,728.40 - $10,831.20 |
Master of Engineering Management | 120 | $10,831.20 - $19,141.20 |
Master of Engineering Project Management |
120 | $10,831.20 |
Master of Engineering Studies | 120 | $10,122.00 - $10,831.20 |
Master of Environmental Science (180 points) |
120 | $8,947.20 - $9,728.40 |
Master of Fine Arts | 120 | $8,583.60 - $9,728.40 |
Master of Health Leadership | 120 | $8,809.20 - $9,728.40 |
Master of Health Practice | 120 | $9,728.40 |
Master of Health Psychology | 120 | $8,947.20 - $9,728.40 |
Master of Health Sciences | 120 | $8,947.20 - $9,728.40 |
Master of Heritage Conservation | 120 | $7,914.00 - $9,728.40 |
Master of Higher Education |
60 |
$4,034.40 |
Master of Human Resource Management | 150 | $23,007.00 |
Master of Indigenous Studies | 120 | $8,809.20 - $10,598.40 |
Master of Information Governance | 120 | $18,405.60 - $19,141.20 |
Master of Information Technology | 120 | $9,213.60 - $10,831.20 |
Master of International Business* | 150 |
$23,007.00 |
Master of Laws | 120 | $9,015.60 - $19,141.20 |
Master of Legal Studies | 120 | $9,015.60 - $19,141.20 |
Master of Literature | 120 | $7,914.00 - $8,809.20 |
Master of Management* | 150 | $23,007.00 |
Master of Marine Conservation | 120 | $8,809.20 - $10,598.40 |
Master of Marine Studies (180 points) | 120 | $8,947.20 - $9,728.40 |
Master of Marketing | 150 | $23,007.00 |
Master of Music | 120 | $8,809.20 - $9,728.40 |
Master of Nursing | 120 | $8,947.20 - $9,728.40 |
Master of Nursing Practice |
120 | $8,947.20 - $9,728.40 |
Master of Nursing Science | 120 | $9,728.40 |
Master of Operations Research | 120 | $10,122.00 |
Master of Operations Research and Analytics | 120 | $9,213.60 - $10,831.20 |
Master of Organisational Psychology | 120 | $9,728.40 - $9,792.00 |
Master of Professional Accounting* | 150 | $23,007.00 |
Master of Professional Studies | 120 | $7,914.00 - $10,831.20 |
Master of Property | 120 | $9,015.60 - $9,792.00 |
Master of Public Health | 120 | $8,947.20 - $9,728.40 |
Master of Public Policy | 120 | $7,914.00 - $9,792.00 |
Master of Robotics and Automation Engineering | 120 | $9,728.40 - $10,831.20 |
Master of Science | 120 | $8,395.20 - $9,728.40 |
Master of Social and Community Leadership |
180 | $7,914.00 - $9,728.40 |
Master of Social Work | 120 | $7,914.00 - $8,068.80 |
Master of Social Work (Professional) | 120 | $8,068.80 |
Master of Speech Language Therapy Practice | 120 | $9,728.40 |
Master of Supply Chain Management | 150 | $23,007.00 |
Master of Taxation Studies | 120 | $10,598.40 - $19,141.20 |
Master of Teaching English to Speakers of Other Languages | 120 | $8,809.20 |
Master of Teaching (Primary) | 180 | $12,103.20 |
Master of Teaching (Secondary) |
180 | $12,103.20 |
Master of Theology | 120 | $7,914.00 |
Master of Translation |
120 | $8,809.20 |
Master of Urban Design | 120 | $9,728.40 - $10,831.20 |
Master of Urban Planning | 120 | $8,052.00 - $10,831.20 |
Master of Urban Planning (Professional) | 120 | $9,728.40 - $10,831.20 |
Master of Urban Planning (Professional) and Heritage Conservation | 120 | $8,925.60 - $10,831.20 |
Master of Urban Planning (Professional) and Urban Design |
120 | $9,728.40 - $10,831.20 |
Master of Wine Science | 120 | $8,947.20 - $9,728.40 |
*In these programmes, you study 150 points in your first year.
Master of Management is a 180-point programme to be completed in 15 months. Master of International Business and Master of Professional Accounting are 240-point programmes and are to be completed in 18 months.
For more information on the full tuition fees for each of the professional masters programmes, please visit the Graduate School of Management's tuition fees page.