Postgraduate fees for domestic students
This page contains the 2024 tuition fees for postgraduate programmes for domestic students.
These fees are for the first year of study in the following postgraduate programmes. They are for domestic students only (New Zealand and Australian citizens and permanent residents).
The calculation is approximate and based on a full-time course load of 120 points per annum.*
*The Business School offers two course work masters programmes where students complete 150 points in their first year. The tuition fee for these programmes is based on 150 points and includes the student services fee.
For individual course fees information, please see Fees by faculty.
Student Services Fee
In addition to the tuition fees, there is a Student Services Fee of $8.88 per point, estimated at $1,065.60 for full-time study (120 points).
Part-time students pay a proportion of the student services cost.
Fees statement
After enrolling in courses, you will be able to generate an exact statement of your fees on Student Services Online.
For more information, please visit Statements, invoices, and receipts.
Bachelor (Honours)
The calculation is approximate. Use as a guide only.
Programme | Points per year | NZ$ per year |
---|---|---|
Bachelor of Advanced Science (Honours) | 120 | $9,040.80 - $10,275.60 |
Bachelor of Arts (Honours) | 120 | $8,359.20 - $10,342.80 |
Bachelor of Biomedical Science (Honours) | 120 | $9,451.20 |
Bachelor of Commerce (Honours) | 120 | $9,523.20 |
Bachelor of Dance Studies (Honours) | 120 | $9,428.40 |
Bachelor of Education (Teaching) (Honours) | 120 | $8.359.20 - $8,522.40 |
Bachelor of Engineering (Honours) | 120 | $9,040.80 |
Bachelor of Health Sciences (Honours) | 120 | $9,451.20 |
Bachelor of Laws (Honours) | 60 | $11,194.80 |
Bachelor of Medical Imaging (Honours) |
120 |
$10,275.60 |
Bachelor of Medical Science (Honours) | 120 | $9,451.20 |
Bachelor of Music (Honours) | 120 |
$10,275.60 |
Bachelor of Nursing (Honours) | 120 | $10,275.60 |
Bachelor of Pharmacy (Honours) | 120 | $8,798.40 |
Bachelor of Science (Honours) | 120 | $9,451.20 - $10,275.60 |
Bachelor of Social Work (Honours) | 120 | $8,359.20 |
Bachelor of Urban Planning (Honours) | 120 | $7,412.40 |
Graduate Certificate
Programme | Points per year | NZ$ per year |
---|---|---|
Graduate Certificate in Law | 60 | $3,652.20 |
Graduate Diploma
Programme | Points per year | NZ$ per year |
---|---|---|
Graduate Diploma in Architectural Studies | 120 | $7,412.40 |
Graduate Diploma in Applied Psychology | 120 | $7,819.20 |
Graduate Diploma in Arts | 120 | $7,340.40 - $10,342.80 |
Graduate Diploma in Commerce | 120 |
$7,304.40 |
Graduate Diploma in Engineering | 120 | $9,040.80 |
Graduate Diploma in Law | 120 | $7,304.40 |
Graduate Diploma in Music | 120 | $7,819.20 |
Graduate Diploma in Science | 120 | $6,778.80 - $10,275.60 |
Graduate Diploma in Teaching (Early Childhood Education) | 150 | $8,524.50 |
Graduate Diploma in Teaching (Primary) | 150 | $8,524.50 |
Graduate Diploma in Teaching (Secondary) | 150 | $8,524.50 |
Postgraduate Certificate
Programme | Points per year | NZ$ per year |
---|---|---|
Postgraduate Certificate in Aerospace Engineering | 60 | $5,72.40 |
Postgraduate Certificate in Arts | 60 | $5,137.80 |
Postgraduate Certificate in Business | 60 | $9,720.60 |
Postgraduate Certificate in Business Analytics | 60 | $9,720.60 |
Postgraduate Certificate in Business Development | 60 | $5,171.40 |
Postgraduate Certificate in Business Management | 60 | $5,171.40 |
Postgraduate Certificate in Clinical Education | 60 | $5,137.80 |
Postgraduate Certificate in Clinical Pharmacy | 60 | $5,137.80 |
Postgraduate Certificate in Design | 60 | $5,137.80 |
Postgraduate Certificate in Education | 60 | $4,261.20 |
Postgraduate Certificate in Engineering | 60 | $5,346.00 - $5,720.40 |
Postgraduate Certificate in Engineering Project Management | 60 | $5,720.40 |
Postgraduate Certificate in Fine Arts | 60 | $5,137.80 |
Postgraduate Certificate in Geothermal Energy Technology | 60 | $5,720.40 |
Postgraduate Certificate in Health Sciences | 60 | $5,137.80 |
Postgraduate Certificate in Higher Education | 60 | $4,261.20 |
Postgraduate Certificate in Information Technology | 60 | $4,864.20 |
Postgraduate Certificate in Law | 60 | $5,597.40 |
Postgraduate Certificate in Light Metals Reduction Technology | 60 | $19,122.00 |
Postgraduate Certificate in Management | 60 | $9,720.60 |
Postgraduate Certificate in Music | 60 | $5,137.80 |
Postgraduate Certificate in Operations Research and Analytics | 60 | $5,720.40 |
Postgraduate Certificate in Professional Supervision | 60 | $4,261.20 |
Postgraduate Certificate in Public Health | 60 | $4,864.20 |
Postgraduate Certificate in Robotics and Automation Engineering | 60 | $4,261.20 |
Postgraduate Certificate in Social and Community Leadership | 60 | $4,261.20 |
Postgraduate Certificate in Supply Chain Management | 60 | $9,720.60 |
Postgraduate Certificate in Teaching Linguistically Diverse Learners | 60 | $4,261.20 |
Postgraduate Diploma
Programme | Points per year | NZ$ per year |
---|---|---|
Postgraduate Diploma in Aerospace Engineering | 120 | $11,440.80 |
Postgraduate Diploma in Applied Psychology | 120 | $10,275.60 |
Postgraduate Diploma in Architecture | 120 | $9,428.40 |
Postgraduate Diploma in Arts | 120 | $8,359.20, $10,275.60 |
Postgraduate Diploma in Biomedical Science | 120 | $10,275.60 |
Postgraduate Diploma in Bioscience Enterprise | 120 | $10,275.60 |
Postgraduate Diploma in Business | 120 | $10,342.80 - $20,218.80 |
Postgraduate Diploma in Business Management | 120 | $18,405.60 |
Postgraduate Diploma in Clinical Education | 120 | $10,275.60 |
Postgraduate Diploma in Clinical Pharmacy | 120 | $10,275.60 |
Postgraduate Diploma in Clinical Psychology | 120 | $10,275.60 |
Postgraduate Diploma in Counselling Theory | 120 | $8,522.40 |
Postgraduate Diploma in Dance Studies | 120 | $8,522.40 |
Postgraduate Diploma in Education | 120 | $8,522.40 |
Postgraduate Diploma in Educational Leadership | 120 | $8,522.40 |
Postgraduate Diploma in Engineering | 120 | $11,440.80 |
Postgraduate Diploma in Fine Arts | 120 | $10,275.60 |
Postgraduate Diploma in Forensic Science | 120 | $10,275.60 |
Postgraduate Diploma in Health Psychology | 150 | $10,275.60 |
Postgraduate Diploma in Health Sciences | 120 | $10,275.60 |
Postgraduate Diploma in Language Teaching | 120 | $8,359.20 |
Postgraduate Diploma in Music | 120 | $10,275.60 |
Postgraduate Diploma in Obstetrics and Medical Gynaecology | 120 | $10,275.60 |
Postgraduate Diploma in Operations Research | 120 | $11,440.80 |
Postgraduate Diploma in Professional Supervision | 120 | $8,522.40 |
Postgraduate Diploma in Property Practice | 120 | $10,342.80 |
Postgraduate Diploma in Public Health | 120 | $10,275.60 |
Postgraduate Diploma in Robotics and Automation Engineering | 120 | $11,440.80 |
Postgraduate Diploma in Science | 120 | $10,275.60 |
Postgraduate Diploma in Social Work | 120 | $8,522.40 |
Masters
Programme | Points per year | NZ$ per year |
---|---|---|
Master of Aerospace Engineering | 120 | $10,692.0 - $11,440.80 |
Master of Architecture | 120 | $8,505.60 |
Master of Architecture (Professional) | 120 | $8,505.60 |
Master of Architecture (Professional) and Heritage Conservation | 120 | $9,428.40 |
Master of Architecture (Professional) and Urban Design | 120 | $9,428.40 |
Master of Architecture (Professional) and Urban Planning (Professional) | 120 | $9,428.40 |
Master of Arts | 120 | $8,359.20 - $10,342.80 |
Master of Audiology | 120 | $9,451.20 |
Master of Biomedical Science | 120 | $9,451.20 |
Master of Bioscience Enterprise | 120 | $9,451.20 |
Master of Business Administration | 120 | $30,792.00 |
Master of Business Analytics | 135 | $21,871.35 |
Master of Business Development | 120 | $10,342.80 |
Master of Business Management | 120 | $10,342.80 |
Master of Clinical Education | 120 | $9,451.20 |
Master of Clinical Pharmacy | 120 | $9,451.20 |
Master of Commerce | 120 | $9,523.20 - $9,451.20 |
Master of Community Dance | 120 | $9,428.40 |
Master of Conflict and Terrorism Studies | 120 | $9,304.80 |
Master of Counselling | 120 | $8,359.20 - $8,522.40 |
Master of Creative Writing | 120 | $8,359.20 |
Master of Dance Movement Therapy |
120 | $10,275.60 |
Master of Dance Studies | 120 | $10,275.60 |
Master of Data Science (180 points) |
120 | $10,275.60 |
Master of Design | 120 | $10,275.60 |
Master of Disaster Management | 120 | $15,993.30 - 19,441.20 |
Master of Earthquake Engineering |
120 | $11,440.80 - $19,441.20 |
Master of Education | 120 | $8,359.20 - $8,522.40 |
Master of Education Practice |
120 | $8,522.40 |
Master of Education Leadership | 120 | $8,359.20 - $8,522.40 |
Master of Energy | 120 | $10,692.00 |
Master of Engineering | 120 | $10,692.00 |
Master of Engineering Geology |
120 | $10,275.60 |
Master of Engineering Management | 120 | $11,440.80 - $20,218.80 |
Master of Engineering Project Management |
120 | $11,440.80 |
Master of Engineering Studies | 120 | $10,692.00 - $11,440.80 |
Master of Environmental Science (180 points) |
120 | $10,275.60 |
Master of Fine Arts | 120 | $10,275.60 |
Master of Health Leadership | 120 | $10,275.60 |
Master of Health Practice | 120 | $10,275.60 |
Master of Health Psychology | 120 | $9,451.20 |
Master of Health Sciences | 120 | $9,451.20 |
Master of Heritage Conservation | 120 | $9,304.80 |
Master of Indigenous Studies | 120 | $9,304.80 |
Master of Information Governance | 120 | $10,342.80 |
Master of Information Technology | 120 | $10,275.60 |
Master of Laws | 120 | $11,194.80 - $20,218.80 |
Master of Legal Studies | 120 | $11,194.80 - $20,218.80 |
Master of Literature | 120 | $8,359.20 - $9,451.20 |
Master of Management* | 150 | $25,633.50 |
Master of Marine Conservation | 120 | $9,451.20 - $10,275.60 |
Master of Marine Studies (180 points) | 120 | $9,451.20 - $10,275.60 |
Master of Music | 120 | $9,304.80 - $9,428.40 |
Master of Nursing | 120 | $9,451.20 |
Master of Nursing Practice |
120 | $9,451.20 |
Master of Nursing Science | 120 | $10,275.60 |
Master of Operations Research and Analytics | 120 | $10,692.00 - $11,440.80 |
Master of Organisational Psychology | 120 | $10,275.60 |
Master of Professional Accounting* | 150 | $25,633.50 |
Master of Professional Studies | 120 | $8,522.40 - $10,275.60 |
Master of Property | 120 | $9,523.20 |
Master of Public Health | 120 | $9,451.20 |
Master of Public Policy | 120 | $10,275.60 |
Master of Robotics and Automation Engineering | 120 | $11,440.80 |
Master of Science | 120 | $10,275.60 |
Master of Social and Community Leadership |
180 | $8,522.40 |
Master of Social Work | 120 | $8,359.20 |
Master of Social Work (Professional) | 120 | $8,359.20 |
Master of Speech Language Therapy Practice | 120 | $10,275.60 |
Master of Supply Chain Management | 150 | $19,441.20 |
Master of Taxation Studies | 120 | $20,218.80 |
Master of Teaching English to Speakers of Other Languages | 120 | $8,359.20 |
Master of Theology | 120 | $8,359.20 |
Master of Urban Design | 120 | $11,440.80 |
Master of Urban Planning | 120 | $8,505.60 - !11,440.80 |
Master of Urban Planning (Professional) | 120 | $11,440.80 |
Master of Urban Planning (Professional) and Heritage Conservation | 120 | $10,275.60 |
Master of Urban Planning (Professional) and Urban Design |
120 | $11,440.80 |
Master of Wine Science | 120 | $10,275.60 |
*In these programmes, you study 150 points in your first year.
Master of Management is a 180-point programme to be completed in 15 months. Master of Professional Accounting is a 240-point programme to be completed in 18 months.
For more information on the full tuition fees for each of the professional masters programmes, please visit the Graduate School of Management's tuition fees page.