Undergraduate courses
Undergraduate courses provide an overview and foundation in Biological Sciences, and prepare you for further study opportunities.
Stage one Biological Sciences courses
Course code | Course title | Semester offered | Coordinator |
---|---|---|---|
TFCBIO 91F | Foundation Biology | S1 | Amanda Harper |
TFCBIO 92F | Foundation Biology | S2 | David Seldon |
BIOSCI 100 | Antarctica: The Frozen Continent | S2 | Caroline Aspden |
BIOSCI 100G | Antarctica: The Frozen Continent (General Education) | S2 | Caroline Aspden |
BIOSCI 101 | Life! Origins and Mechanisms | S2 | Amanda Harper |
BIOSCI 106 | Foundations of Biochemistry | S2 | Julie McIntosh |
BIOSCI 107 | Biology for Biomedical Science: Cellular Processes | S1 | Suzanne Reid |
BIOSCI 108 | Biodiversity: Patterns of Life | S1 | Leah Barnfather |
BIOSCI 109 | Ecology and Evolution: The Continuum of Life | S1 | Caroline Aspden |
Stage two Biological Sciences courses
Course code | Course title | Semester offered | Coordinator |
---|---|---|---|
BIOSCI 201 | Cellular and Molecular Biology | S1 | Kathryn Jones |
BIOSCI 202 | Genetics | S2 | Suzanne Reid |
BIOSCI 203 | Biochemistry | S2 | Kathryn Jones |
BIOSCI 204 | Principles of Microbiology | S1 | Stefan Maday |
BIOSCI 205 | Plant, Cell and Environment | S2 | Chris Carrie |
BIOSCI 206 | Principles of Ecology | S1 | Caroline Aspden |
BIOSCI 207 | Adaptive Form and Function | S2 | Neill Herbert |
BIOSCI 208 | Invertebrate Diversity | S1 | Mary Sewell |
BIOSCI 210 | Evolution and the Origins of Life | S2 | Anna Santure |
BIOSCI 220 | Quantitative Biology | S1 | Jenn Jury |
Stage three Biological Sciences courses
Course code | Course title | Semester offered | Coordinator |
---|---|---|---|
BIOSCI 322 | Evolution of Genes, Populations and Species | S2 | Kendall Clements |
BIOSCI 324 | Plant Pathology and Symbiosis | S1 | Matt Templeton |
BIOSCI 325 | Plant Diversity and Function | S2 | Cate Macinnis-Ng |
BIOSCI 326 | Plant Biotechnology for Crops and Health | S2 | Joanna Putterill |
BIOSCI 328 | Fisheries and Aquaculture | S1 | Neill Herbert |
BIOSCI 333 | Marine Ecology | S2 | Rochelle Constantine |
BIOSCI 334 | Biology of Marine Organisms | S1 | Brendon Dunphy |
BIOSCI 335 | Ecological Physiology | S2 | Tony Hickey |
BIOSCI 337 | Animal Behaviour | S2 | Kristal Cain |
BIOSCI 338 | Biology of Terrestrial Animals | S1 | Kristal Cain |
BIOSCI 347 | Environmental Microbiology and Biotechnology | S2 | Mike Taylor |
BIOSCI 348 | Food and Industrial Microbiology | S2 | Iain Hay |
BIOSCI 349 | Biomedical Microbiology | S1 | Richard Kingston |
BIOSCI 350 | Protein Structure and Function | S1 | Shaun Lott |
BIOSCI 351 | Molecular Genetics | S1 | Jessie Jacobson |
BIOSCI 353 | Molecular and Cellular Regulation | S2 | Emma Scotter |
BIOSCI 355 | Genomics and Genome Biology | S2 | Nobuto Takeuchi |
BIOSCI 356 | Developmental Biology and Cancer | S1 | Hilary Sheppard |
BIOSCI 358 | Nutritional Science | S2 | Jennifer Miles-Chan |
BIOSCI 394 | Conservation Biology | S1 | Margaret Stanley |
BIOSCI 395 | Pacific Biogeography and Biodiversity | S2 | Shane Wright |
BIOSCI 399 | Capstone: Biological Science in a Post Truth World | S2 | Stefan Maday |
BIOMED 399 | Capstone: Biomedical Science | S2 | Monica Kam |
2023 field trips
More details about the field trips can be found in the Course Outline.
If you require further information, please reach out to the course coordinator.
Choosing your Biological Sciences courses
- Read about Biological Science study options.
- For help with your undergraduate programme contact an academic adviser.
- Find timetable information at Student Services Online.
- Download a Faculty of Science prospectus.