Postgraduate courses in Finance
Here you will find our postgraduate courses in Finance.
Please note that course availability can change due to a number of factors including the availability of teaching resources and may be withdrawn should circumstances require.
| Course code | Points | Course title |
|---|---|---|
| FINANCE 701 | 15 | Research Methods in Finance |
| FINANCE 702 | 15 | Governance Issues in Finance |
| FINANCE 703 | 15 | Special Topic |
| FINANCE 705 | 15 | Empirical Finance |
| FINANCE 707 | 15 | Applied Finance Research |
| FINANCE 710 | 15 | Financial Machine Learning |
| FINANCE 751 | 15 | Modern Corporate Finance |
| FINANCE 761 | 15 | Portfolio Theory and Investment Analysis |
| FINANCE 782 | 15 | Special Topic |
| FINANCE 788 | 30 | Research Project – Level 9 |
| FINANCE 788A | 15 | Research Project – Level 9 |
| FINANCE 788B |
15 | Research Project – Level 9 |
| FINANCE 791 |
60 | Dissertation – Level 9 |
| FINANCE 791A |
30 | Dissertation – Level 9 |
| FINANCE 791B |
30 | Dissertation – Level 9 |
| FINANCE 794A |
30 | Thesis – Level 9 |
| FINANCE 794B | 60 | Thesis – Level 9 |
| FINANCE 796A | 60 | Thesis |
| FINANCE 796B | 60 | Thesis |
Search our Course Outlines database.